<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digivation Hack Central &#187; agl</title>
	<atom:link href="http://blog.digivation.com.au/category/tag/agl/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.digivation.com.au</link>
	<description>Tech Information about various subjects</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>PV System Install Phase1</title>
		<link>http://blog.digivation.com.au/category/solar/pv-system-install-phase1</link>
		<comments>http://blog.digivation.com.au/category/solar/pv-system-install-phase1#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:01:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[gci]]></category>
		<category><![CDATA[grid connect inverter]]></category>
		<category><![CDATA[PFIT]]></category>
		<category><![CDATA[powerone aurora]]></category>
		<category><![CDATA[premium rate tariff]]></category>

		<guid isPermaLink="false">http://blog.digivation.com.au/?p=131</guid>
		<description><![CDATA[The panels are up but the Aurora inverter is still coming due to supply issues in mid May. I have opted not to obtain an alternative GCI due to the excellent efficiency of the powerone aurora. It is generally 2% or more better than others currently able to be supplied at short notice so worth [...]]]></description>
			<content:encoded><![CDATA[<p>The panels are up but the Aurora inverter is still coming due to supply issues in mid May.<br />
I have opted not to obtain an alternative GCI due to the excellent efficiency of the powerone aurora. It is generally 2% or more better than others currently able to be supplied at short notice so worth waiting. 2% is worth 98W at full power, and derated, works out to about $100 per year.</p>
<p>All things going well, we should be generating power and income in June some time, fingers crossed. Hopefully AGL wont stuff us around like others I know when we apply for the premium rate tarrif too.</p>
<div id="attachment_132" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.digivation.com.au/wp-content/uploads/2010/04/panelinstall.jpg"><img src="http://blog.digivation.com.au/wp-content/uploads/2010/04/panelinstall-300x169.jpg" alt="PV Panel Install" title="PV Panel Install" width="300" height="169" class="size-medium wp-image-132" /></a><p class="wp-caption-text">4.9kW PV Panel Install with 28 x 175W Mono</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digivation.com.au/category/solar/pv-system-install-phase1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s Premium Feed in Tariff</title>
		<link>http://blog.digivation.com.au/category/solar/victorias-premium-feed-in-tariff</link>
		<comments>http://blog.digivation.com.au/category/solar/victorias-premium-feed-in-tariff#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:22:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[PFIT]]></category>
		<category><![CDATA[premium feed in tariff]]></category>
		<category><![CDATA[premium rate tariff]]></category>

		<guid isPermaLink="false">http://blog.digivation.com.au/?p=36</guid>
		<description><![CDATA[The best document Ive found is http://www.mefl.com.au/documents/Vic_Fi &#8230; -Dec09.pdf another is http://www.energymatters.com.au/governm &#8230; tariff.php However the tariff values are not all the same. AFAIK only AGLs 68c is exGST (explicitly stated in the offer document). Origin and RED I know are incGST 66c which is 60c exGST. If you see a 66c it will almost [...]]]></description>
			<content:encoded><![CDATA[<p>The best document Ive found is</p>
<p><a href="http://www.mefl.com.au/documents/Vic_FiT_Survey-Dec09.pdf" target="_blank">http://www.mefl.com.au/documents/Vic_Fi  &#8230; -Dec09.pdf</a></p>
<p>another is</p>
<p><a href="http://www.energymatters.com.au/government-rebates/feedintariff.php" target="_blank">http://www.energymatters.com.au/governm  &#8230; tariff.php</a></p>
<p>However the tariff values are not  all the same. AFAIK only AGLs 68c is exGST (explicitly stated in the  offer document). Origin and RED I know are incGST 66c which is 60c  exGST.<br />
If you see a 66c it will almost certainly be incGST. 60c will be exGST. Both these cases are the minimum mandated values.</p>
<p>It&#8217;s the exGST value that you are paid. That makes AGL 8c better. And at say  1MWh exported a year adds up to $80 extra which easily pays for their  $10 payment fee. (you wont get this all but it will pay for it if you  have any kind of surplus)</p>
<p>Also it seems that any pay on time discounts are not available when the PFIT is active on your account. So thats an extra 10% you would other wise save being removed from your credit component.</p>
<p>Finally, for any power you use/imported, you do pay GST on. The government gets its cut no matter what.<br />
At least with a NET tariff, any power that is used whilst the sun shines is GST free.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digivation.com.au/category/solar/victorias-premium-feed-in-tariff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid Connect PV Solar System</title>
		<link>http://blog.digivation.com.au/category/solar/grid-connect-pv-solar-system</link>
		<comments>http://blog.digivation.com.au/category/solar/grid-connect-pv-solar-system#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:27:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[agl]]></category>
		<category><![CDATA[PFIT]]></category>
		<category><![CDATA[premium rate tariff]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Renewable energy certificates]]></category>

		<guid isPermaLink="false">http://blog.digivation.com.au/?p=20</guid>
		<description><![CDATA[Ever since the Victorian government introduced the NET premium rate tariff of 60c/kWh exported, I decided that a PV system was economically viable. Green issues were not considered. Using various methods, I found a 5kW with our daily usage of 20kWh system should return about $3500 per year using AGL&#8217;s generous 68c PFIT. As per [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the Victorian government introduced the NET premium rate tariff of 60c/kWh exported, I decided that a PV system was economically viable. Green issues were not considered.</p>
<p>Using various methods, I found a 5kW with our daily usage of 20kWh system should return about $3500 per year using AGL&#8217;s generous 68c PFIT.</p>
<p>As per usual, got many quotations and settled on one with Glen Clark and Co. I decided to keep the REC&#8217;s.</p>
<p>Specs are</p>
<p>28 * 175 watt Solar Panels (Mono Crystalline) TH175M<br />
1 * Aurora PVI-5000-OUTD-AU Solar Inverter</p>
<p>I did want thin film amorphous but it came out at $5k more, so even though they have better performance in low light and higher temperatures (<a href="http://www.digivation.com.au/solar/tempderate.php">PV panel temperature derating</a>) which works out to about 10%.</p>
<p>This gives 4.9kW for A$25k without RECs. Ill have to recover the RECs later when hopefully the price will be a bit more than they are now. More on this later.</p>
<p>This should pay back in about 5 years, with a return of about 20% on investment after the RECs have been accounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digivation.com.au/category/solar/grid-connect-pv-solar-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

